Europe Unemployment Rate

Insights
  • The European Union's unemployment rate held steady at 5.9% in August 2025, matching the July 2025 rate.
  • The euro area unemployment rate rose to 6.3% in August 2025 from 6.2% in July 2025. This increase occurred despite a resilient labor market.
  • Germany's unemployment rate held steady at 6.3% in September 2025, unchanged from August 2025.

Data is available for the period 1950 to 2025 across 42 countries in Europe.

Country Current Value Previous Value Prior Year Frequency Period
6.3% 6.2% 6.3% Monthly Aug'25
6.3% 6.3% 6% Monthly Sep'25
4.8% 4.7% 4% Monthly Aug'25
7.5% 7.5% 7.3% Quarterly Q2 2025
6% 5.9% 6.2% Monthly Aug'25
2.1% 2.2% 2.4% Monthly Aug'25
10.4% 10.3% 11.2% Quarterly Q3 2025
8.5% 8.1% 8.5% Monthly Aug'25
4% 3.9% 3.7% Monthly Sep'25
2.8% 2.8% 2.5% Monthly Sep'25
5.6% 5.5% 5% Monthly Sep'25
5.8% 5.8% 5.6% Monthly Aug'25
8.3% 8.4% 8.2% Monthly Sep'25
4.7% 4.7% 4.2% Monthly Sep'25
7% 7% 6.6% Monthly Sep'25
4.8% 4.9% 4% Monthly Sep'25
2.6% 2.6% 2.6% Monthly Aug'25
5.9% 5.8% 5.7% Monthly Aug'25
4.5% 4.5% 3.9% Monthly Sep'25
6.1% 5.8% 6.3% Monthly Aug'25
9.1% 9.3% 8.1% Monthly Sep'25
8.1% 8.3% 9.4% Monthly Aug'25
4.5% 4.4% 4.6% Monthly Sep'25
5% 5% 5% Monthly Sep'25
5.2% 5.3% 5.3% Monthly Aug'25
6.1% 5.9% 5.8% Monthly Sep'25
4.1% 4.1% 4.6% Monthly Sep'25
8.5% 9.1% 8.2% Quarterly Q2 2025
8.3% 8.8% 8.7% Monthly Sep'25
4.5% 4.5% 4.5% Monthly Aug'25
6.7% 7.4% 6.9% Quarterly Q2 2025
7.8% 8.6% 7.6% Quarterly Q2 2025
5.1% 5% 4.6% Monthly Aug'25
3.7% 5.7% 5.1% Monthly Sep'25
13.1% 13.4% 13.3% Quarterly Q2 2025
8.5% 8.7% 8.5% Quarterly Q2 2025
2.9% 2.7% 3.2% Quarterly Q2 2025
4% 4.4% 3.9% Quarterly Q2 2025
11.5% 11.7% 12.5% Quarterly Q2 2025
8.9% 9% 11% Monthly Aug'25
1% 1% 1% Monthly Aug'25
5.9% 5.9% 5.9% Monthly Aug'25
Europe Unemployment Rate : Definition
Unemployment Rate is the percentage of the total labor force that is jobless but actively seeking work.