Consumer Confidence

Insights
  • Netherlands consumer confidence increased to -27 points in October 2025, up from -32 points in September 2025.
  • United Kingdom consumer confidence increased to -17 points in October 2025, up from -19 points in September 2025.
  • European Union consumer confidence rose to -13.5 points in October 2025. This is the highest level since February 2025.

Data is available for the period 2015 to 2025 across 64 countries.

Country Current Value Previous Value Prior Year Frequency Period
55 points 55.1 points 70.5 points Monthly Oct'25
89.2 points 89 points 88.2 points Monthly Aug'25
-14.2 points -14.9 points -12.3 points Monthly Oct'25
-22.3 points -23.5 points -21 points Monthly Oct'25
35.3 points 34.9 points 36.9 points Monthly Sep'25
96.9 points 96.5 points 94.7 points Monthly Sep'25
-17 points -19 points -21 points Monthly Oct'25
90 points 88 points 93 points Monthly Oct'25
96.8 points 96.2 points 98.3 points Monthly Sep'25
47.8 points 47.7 points 49.5 points Monthly Sep'25
-9 points -8 points -7 points Quarterly Q3 2025
46.5 points 46.7 points 47.1 points Monthly Sep'25
92.1 points 95.4 points 89.8 points Monthly Oct'25
81.5 points 82.9 points 84.8 points Monthly Sep'25
110 points 111 points 100 points Monthly Sep'25
115 points 117 points 123.5 points Monthly Sep'25
83.6 points 83.9 points 80.6 points Monthly Oct'25
-27 points -32 points -22 points Monthly Oct'25
-37 points -40 points -33.7 points Monthly Sep'25
-10.9 points -8.3 points -15.8 points Monthly Oct'25
0 points -1 points -5 points Monthly Oct'25
42.3 points 39.8 points 42.42 points Monthly Oct'25
93.2 points 91.6 points 99.9 points Monthly Sep'25
59.9 points 61.7 points 74.1 points Monthly Oct'25
-20.7 points -22 points -27.86 points Monthly Aug'25
50.7 points 50.1 points 55.3 points Monthly Sep'25
-18.7 points -14.1 points -13.8 points Monthly Sep'25
-3.6 points -9.1 points -16.4 points Quarterly Q3 2025
-9.8 points -14 points -15.6 points Quarterly Q3 2025
-19.5 points -18.7 points -8.9 points Monthly Oct'25
127 points 141 points 87.1 points Quarterly Q1 2025
1.6% -2.4% -16% Monthly Sep'25
-13 points -10 points -5 points Quarterly Q3 2025
-31.4 points -31.5 points -11.9 points Monthly Sep'25
37.7 points 40.5 points 31 points Monthly Sep'25
107 points 104 points 100.7 points Monthly Oct'25
41.3 points 36.8 points 31.9 points Monthly Sep'25
-16.5 points -16.2 points -13.1 points Monthly Sep'25
-6.6 points -7.6 points -8.1 points Monthly Sep'25
90.9 points 91.2 points 90.8 points Quarterly Q3 2025
-45.6 points -48.8 points -51.3 points Monthly Sep'25
-27 points -28.8 points -26.8 points Monthly Sep'25
81.7 points 76.4 points 80 points Monthly Aug'25
53.6 points 54.6 points 46.2 points Quarterly Q3 2025
-22.3 points -24.4 points -11.9 points Monthly Sep'25
38.4 points 38.5 points 37.8 points Monthly Aug'25
-21.1 points -16.4 points -8.4 points Quarterly Q3 2025
-10.1 points -9 points -10.3 points Monthly Sep'25
-13.3 points -12.3 points -14.5 points Monthly Sep'25
2 points 2 points 5 points Monthly Sep'25
-25 points -25 points -28 points Monthly Oct'25
49.9 points 50.7 points 54.1 points Monthly Sep'25
-12.4 points -13.3 points -6.4 points Monthly Sep'25
-34.4 points -36.8 points -33.3 points Monthly Sep'25
-12.2 points -13.3 points -25.5 points Monthly Sep'25
-24.9 points -19.5 points -16.4 points Monthly Oct'24
84.1 points 93.9 points 61.2 points Monthly Sep'25
-25.1 points -25.9 points -25.2 points Monthly Sep'25
2.3 points 1.9 points -4.4 points Monthly Sep'25
42.8 points 39.2 points 37.6 points Quarterly Q2 2025
-17 points -12 points -9 points Quarterly Q2 2025
13 points 13 points 16 points Quarterly Q2 2025
64.7 points 63.3 points 77.84 points Monthly Sep'25
-13.5 points -14.3 points -11.2 points Monthly Oct'25
Consumer Confidence : Definition
Consumer Confidence measures how optimistic or pessimistic consumers feel about the overall state of the economy and their personal financial situation.