Country Comparison - Europe

The table below compares countries in Europe across key economic indicators to assess performance in GDP, inflation, interest rates, employment and more.

Some key highlights:

  • Germany leads the economic output in Europe, with a GDP of $4.66T, followed by United Kingdom ($3.64T) and France ($3.16T).
  • Monaco stands out in per capita income in Europe at $224,582.5, with Luxembourg ($103,909.2) and Ireland ($91,514.33) also ranking high.
  • Faroe Islands has the lowest unemployment rate in Europe at 1%, with other countries showing strong labor markets including Russia (2.1%) and Denmark (2.6%).
Country GDP GDP Growth (QoQ) GDP per Capita Trade (% GDP) Interest Rate Inflation Rate % Unemployed Debt to GDP Population
$16.41T 0.1% $38.1K 2.15% 2.2% 6.3% 351.13M
$4.66T -0.3% $44.1K 2.15% 2.4% 6.3% 83.51M
$3.64T 0.3% $47.3K 4% 3.8% 4.8% 69.23M
$3.16T 0.3% $39.4K 2.15% 1.2% 7.5% 68.52M
$2.37T -0.1% $34.4K 2.15% 1.6% 6% 58.99M
$2.17T $11.0K 16.5% 8% 2.1% 143.53M
$1.72T 0.8% $29.2K 2.15% 3% 10.4% 48.81M
$1.32T 1.6% $15.1K 39.5% 33.3% 8.5% 85.52M
$1.23T 0.2% $51.5K 2.15% 3.3% 4% 17.99M
$936.56B 0.1% $89.8K 0% 0.2% 2.8% 9.03M
$914.7B 0.8% $18.0K 4.5% 2.9% 5.6% 36.55M
$664.56B 0.2% $44.8K 2.15% 2.1% 5.8% 11.88M
$610.12B 0.5% $54.9K 1.75% 0.9% 8.3% 10.57M
$577.39B 0.2% $91.5K 2.15% 2.7% 4.7% 5.38M
$521.64B 0.3% $45.6K 2.15% 4% 7% 9.18M
$483.73B 0.8% $79.7K 4% 3.6% 4.8% 5.57M
$429.46B 1% $63.2K 1.6% 2.3% 2.6% 5.98M
$382.77B 1.2% $12.5K 6.5% 9.9% 5.9% 19.07M
$345.04B 0.5% $20.4K 3.5% 2.3% 4.5% 10.88M
$308.68B 0.6% $22.5K 2.15% 2.4% 6.1% 10.7M
$299.84B -0.4% $44.9K 2.15% 0.5% 9.1% 5.64M
$257.14B 0.6% $21.7K 2.15% 1.9% 8.1% 10.39M
$222.9B 0.4% $16.5K 6.5% 4.3% 4.5% 9.56M
$190.74B 0.2% $2.2K 15.5% 11.9% 9.83% 37.86M
$141.78B 0.2% $19.8K 2.15% 4.3% 5% 5.42M
$112.21B $10.1K 1.81% 5.2% 6.44M
$93.2B 0.6% $103.9K 2.15% 2.7% 6.1% 677,717
$92.53B 1.2% $17.8K 2.15% 4.2% 4.1% 3.87M
$89.08B $8.6K 5.75% 8.5% 6.59M
$84.87B $19.1K 8.3% 2.89M
$75.96B $6.8K 9.75% 3.36% 9.13M
$72.49B 0.7% $26.0K 2.15% 2.6% 4.5% 2.13M
$43.52B $17.0K 2.15% 6.7% 1.86M
$42.76B $20.0K 2.15% 7.8% 1.37M
$36.33B $33.0K 2.15% 5.1% 1.36M
$33.46B $58.0K 7.5% 3.7% 404,610
$28.34B $6.7K 4.66% 13.1% 3.16M
$27.18B $5.7K 2.5% 8.5% 2.71M
$24.32B $33.5K 2.15% 2.9% 574,346
$18.2B $3.9K 4% 2.39M
$16.69B $6.7K 5.35% 11.5% 1.79M
$11.15B $5.9K 1.53M
$10B $224.6K 38,631
$8.29B 40,197
$8.07B $8.6K 8.9% 623,831
$7.43B $86.1K 84,160
$4.04B $41.0K 81,938
$3.91B $58.7K 1% 54,719
$1.83B $51.3K 33,977
39,329